RWP-DC408C
4 Flute Coated .45" Diameter
.125" High Dovetail Cutter
.125" High Dovetail Cutter
Variant price modifier:
Sales price $156.20
Dovetail Height | 0.125 in. |
Cutter Diameter | 0.450 in. |
Number of Flutes | 4 Flutes |
Coating | Coated |
Compatible With | RWP-001, RWP-001SS, RWP-002, RWP-002SS, RWP-003, RWP-003-4X, RWP-004, RWP-007SS, RWP-011SS, RWP-012SS, RWP-013, RWP-013SS, RWP-015, RWP-017SS, RWP-018, RWP-018SS, RWP-019-4X45T, RWP-019-4X90T, RWP-019SS, RWP-022SS, RWP-023, RWP-024, RWP-025, RWP-042SS, RWP-401-11 |
Description
Cutter Speeds & Feeds
Related Products
Dovetail cutters are used to prepare workpieces for the Raptor dovetail system. The RWP-DC408C four flute coated dovetail cutter is intended for hard-material workpieces: steel, titanium, and others.
All Raptor Dovetail Fixtures are attached to the workpiece using the same simple dovetail. Setup is quick, easy and the same for every part. Best of all, Raptor Dovetail Fixtures only require 1/8" of material to hold the workpiece. That means less waste, easier prep, and no distortion.
* Raptor dovetail cutters cut at 60 degree angle.
RPM & Feed Rates for RWP Carbide Dovetail Cutters
(Important Note: All speeds listed below are in inches per tooth)
Workpiece Material | RPM Cutting Speed | 1/4" Dia | 3/8" Dia | 1/2" Dia | 3/4" Dia |
---|---|---|---|---|---|
Aluminum | 1600-2000 | .0025 | .0045 | .006 | .0075 |
Gray Cast Iron | 490-590 | 0.0008 | 0.0012 | 0.0018 | 0.0024 |
Soft Steels > 35Rc | 295-390 | 0.0008 | 0.0012 | 0.0018 | 0.0024 |
Alloy steels 4130-4340 | 250-450 | 0.0016 | 0.0025 | 0.0031 | 0.0037 |
Tool Steels A2, D2, S7 | 150-300 | 0.0014 | 0.0020 | 0.0025 | 0.0032 |
Die Steels P20, H13 | 250-450 | 0.0016 | 0.0025 | 0.0031 | 0.0037 |
SS 303 | 290-375 | 0.0008 | 0.0012 | 0.0018 | 0.0024 |
SS 304, Invar, Kovar | 230-280 | 0.0007 | 0.0011 | 0.0017 | 0.0023 |
SS 304L, 316L, 13-8Ph, etc. | 295-360 | 0.0006 | 0.0010 | 0.0016 | 0.0022 |
Titanium 6AlV4, 6-2222 | 160-230 | 0.0006 | 0.0011 | 0.0014 | 0.0022 |
High Temperature Alloys 718 Inconel, A286, Haynes | 80-120 | 0.0006 | 0.0011 | 0.0014 | 0.0022 |
Download Speed and Feed Rates
Notice: We have provided the manufacturer's recommended Speeds & Feeds Guidelines for our Raptor Dovetail Cutters. Raptor suggests that machinists consider their experience, their machining style (conservative or aggressive) as well as the type of machine being used, the material type being cut, and then make necessary adjustments using their best judgement taking into consideration all of the variables in the machining process.